Leaderboard

HNS-BLOCKMAKER

Rank Player Status Kills Deaths Assists Damage Headshots Playtime K/D
#2621 REDBOX 9 0 0 0 0 0 0h 1m 0.00
#2622 $ < 768 > $ 0 0 0 0 0 0h 1m 0.00
#2623 SPRITE 0 2 0 65 0 0h 9m 0.00
#2624 BotS1 0 2 0 0 0 0h 7m 0.00
#2625 verifier 0 0 0 0 0 0h 1m 0.00
#2626 pivozavr 0 0 0 0 0 0h 1m 0.00
#2627 Mayami 0 0 0 0 0 0h 1m 0.00
#2628 N0X 0 0 0 0 0 0h 30m 0.00
#2629 Qqqqq 0 0 0 0 0 0h 1m 0.00
#2630 KaRaTeLb 0 0 0 0 0 0h 1m 0.00
#2631 Yigubigu 0 0 0 0 0 0h 1m 0.00
#2632 sikaman 0 0 0 0 0 0h 0m 0.00
#2633 OGUZHANEGE 0 0 0 0 0 0h 0m 0.00
#2634 x9 0 0 0 0 0 0h 1m 0.00
#2635 gENk 0 0 0 0 0 0h 1m 0.00
#2636 verifier 0 0 0 0 0 0h 1m 0.00
#2637 El Barto 0 0 0 0 0 0h 1m 0.00
#2638 xlaissss 0 0 0 0 0 0h 1m 0.00
#2639 1 Month VIP-GOLD = 10E - ND 0 0 0 0 0 0h 1m 0.00
#2640 MAN UNITED IS THE BEST TEAM 0 3 0 0 0 0h 13m 0.00

Global Statistics

15,753
Total Players
257,785
Total Kills
399,330
Total Deaths
50,364
Total Headshots
46,214,443
Total Damage
0
Players Online